WE OFFER DURABLE, RELIABLE MANURE SPREADERS IDEAL FOR BEEF AND DAIRY INDUSTRY. CHOOSE FROM TWO MODELS OF THE HOOSIERLAND HYDRA-PUSH MANURE SPREADERS.
All models come with:
- Berma Beaters and Gear Box
- Hot Dipped Galvanized Frame, Push Gate, and End Gate
- High Density Poly Boards on Floor and Sides
- Sequencing Valve
- Light Kit
- 34.6 diameter beaters with 3⁄8″ thick flighting rotating 420 RPM
HOOSIERLAND 1450
Recommended Horse Power | 160 |
Struck Level Cubic Feet | 440 |
Heaped Bushel | 550 |
Inside Box Width | 67 in |
Inside Box Depth | 58 in |
Length from Pusher to Beater Center | 199 in |
Overall Width | 129 in |
Overall Length | 28 ft |
Load Height | 90 in |
Tare Weight | 12,500 lbs |
Top of Beaters | 117 in |
Top of Rock Guard | 147 in |
PTO Speed | 1,000 RPM |
Beater Speed | 420 RPM |
Beater Diameter | 34 in |
Drive Shaft | 1-3/4 in |
Tire Sizes | 550/60-22.5 |
Axle | Tandem |
Spindle | 16K – 10 Bolt |
Light Kit | Yes |
PTO Large or Small 1,000 | Yes |
HOOSIERLAND 1300
Recommended Horse Power | 120 |
Struck Level Cubic Feet | 300 |
Heaped Bushel | 420 |
Inside Box Width | 67 in |
Inside Box Depth | 42 in |
Length from Pusher to Beater Center | 199 in |
Overall Width | 128 in |
Overall Length | 28 ft |
Load Height | 70 in |
Tare Weight | 10,500 lbs |
Top of Beaters | 97 in |
Top of Rock Guard | 127 in |
PTO Speed | 1,000 RPM |
Beater Speed | 420 RPM |
Beater Diameter | 34 in |
Drive Shaft | 1-3/4 in |
Tire Sizes | 550/45-22.5 |
Axle | Tandem |
Spindle | 12K – 8 Bolt |
Light Kit | Yes |
PTO Large or Small 1,000 | Yes |
Hot Dipped Galvanized frame, Push Gate and Tail Gate to ensure longevity of Spreader
Tongue and groove High Density Poly boards on floor and sides
Sequencing Valve with flow control